Specifications
| Specifications | AirMini | AirSense 10 AutoSet (For Her) | Benefits |
| Universal Voltage (110 – 240V) | YS | YS | Convenient for Travel |
| Color LCD and Chinese Menu | YS | User-friendly | |
| Pressure Range | 4 to 20 | 4 to 20 | Standard |
| Ramp | 0 – 45, Auto | 0 – 45, Auto | Easy to Fall Asleep |
| Weight (Kg) (with Humidifier) | 0.3 | 1.25 | Lightweight |
| Dimensions L x W x H (cm) (with Humidifier) | 13.6 x 8.4 x 5.2 | 15 x 25.5 x 11.6 | Compact |
| Features | Benefits | ||
| Connect 15mm SlimLine | YS | YS | More Comfortable Treatment |
| Easy-Breathe Technology | YS | YS | Match Human Normal Breathing, Improve Compliance |
| EPR Expiratory Pressure Relief | YS | YS | Exhales Easier and More Comfortable |
| Automatic Leak Compensation | YS | YS | Ensure Delivering Accurate Pressure |
| Integrated Humdifier | YS | Minimize Discomfort from Dryness | |
| Flattening Index Technology | YS | YS | Accurate Prediction of Upper Airway Obstruction |
| Sleep Quality Indicator | YS | YS | Easy to Monitor Treatment Result |
| Climate Control with ClimateLine & Humidifier | YS | Minimize Condensation | |
| Smart Start/ Stop | YS | YS | Convenient to Start Treatment |
| Mask Fit Test | YS | YS | Improve Air Leakage |
| CSAD | YS | YS | Recognize the Types of Sleep Apnea |
| CSRD | YS | YS | Recognize Abnormal Breathing Pattern |
| AutoSet Response | YS | YS | Improve Compliance |
| Auto Ramp | YS | YS | Accurate Start of Treatment |
| Adjust Inhaled Air Temperature with ClimateLine Air | YS | YS | Warm Inhaled Air, More Comfortable Treatment |
| For Her Algorithm | YS | YS | More Effective Therapy for Woman |
| Treatment Report | Advantages | ||
| 365 nights Usage, Pressure and AHI | YS | YS | Display Treatment Outcomes |
| 30 nights Detailed Graph | YS | Detailed Record for Treamment Status | |
| 30 nights High Resolution Flow Data | YS | Dietailed Display on Treatment Outcomes |
繁體中文


