- Glider 滑翔儀除提供站立訓練外,亦可由上肢帶動下肢的相應運動(Reciprocal motion),強化上身肌肉的同時可增加髖關節及足踝的活動範圍
- 座深,小腿長度及手把高度可因應不同用家及不同成長階段而作出調節
- 可設定十二段阻力
ALTI
美國品牌
[79580006]
與傳統站立儀不同,Glider將滑翔儀機的功能融合站立儀,允許使用者通過手把作出交互運動(Reciprocal motion),強化上肢同時,可大大增加下肢活動範圍。
| Seat Depth Range (seat pivot to flat back) | 24″-29″ | 61-74cm |
| Approximate Height Range | 5’0″-6’2″ | 152-188cm |
| Seat to Footplate Range (from seat pivot) | 15.5″-18.5″ | 39-47cm |
| Seat Height | 21.5” | 55cm |
| Knee Width (center to center) | 10” | 25cm |
| Tray/Chest pad Depth Range-from seat pivot | 5”-15.5” | 13-39cm |
| Footprint (outer dimensions of base frame) | 26.5”x41” | 67x104cm |
| Stride Length | 20.5″ | 52cm |
| Thigh Clearance (seat in relation to moveable flaps) | 25° | |
| Glider Tray Size | 7.5”x19” | 19cm x 48cm |
| Glider Handle Height (from seat pivot) | 24.5″-33.5″ | 62-85cm |
| Glider Handle Height (from seat pivot) | 24″-41.5″ | 61-105cm |
| Glider Seat – Roho Insert Size | 7”x12” | 18x30cm |

WhatsApp us